• EN/DIN and new SAE rated working pressures
• Appearance:Wrap( I.D less than 25.4mm smooth cover) Outer rubber can be made pinhole according to client requirement
KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Appearance:Wrap( I.D less than 25.4mm smooth cover) Outer rubber can be made pinhole according to client requirement
• Branding: Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
• Hydraulics:High pressure lines,steam lines
•Steam, hot water, hot air
1W | YATAI | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
PART.REF | DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
H02004005E099 | 5 | -3 | 3/16" | 9,5 | 0,37 | 11,5 | 0,45 | 250 | 3620 | 1000 | 14500 | 89 | 3,50 | 195 | 0,13 | |
H02004A06E099 | 6 | -4 | 1/4" | 11,2 | 0,44 | 13,2 | 0,52 | 225 | 3260 | 900 | 13050 | 100 | 3,94 | 220 | 0,15 | |
H02004008E099 | 8 | -5 | 5/16" | 12,8 | 0,50 | 14,8 | 0,58 | 215 | 3110 | 850 | 12320 | 114 | 4,49 | 270 | 0,18 | |
H02004010E099 | 10 | -6 | 3/8" | 15,1 | 0,59 | 17,1 | 0,67 | 180 | 2610 | 720 | 10440 | 127 | 5,00 | 340 | 0,23 | |
H02004012E099 | 12 | -8 | 1/2" | 18,1 | 0,71 | 20,1 | 0,79 | 160 | 2320 | 640 | 9280 | 178 | 7,01 | 410 | 0,27 | |
H010060160099 | 16 | -10 | 5/8" | 21,3 | 0,84 | 23,3 | 0,92 | 130 | 1880 | 520 | 7540 | 200 | 7,87 | 510 | 0,34 | |
H010060190099 | 19 | -12 | 3/4" | 25,3 | 1,00 | 27,3 | 1,07 | 105 | 1520 | 420 | 6090 | 240 | 9,45 | 620 | 0,42 | |
H010060250099 | 25 | -16 | 1" | 33,1 | 1,30 | 35,1 | 1,38 | 88 | 1270 | 350 | 5070 | 300 | 11,81 | 930 | 0,62 | |
H01006032M099 | 31 | -20 | 1.1/4" | 40,6 | 1,60 | 43,3 | 1,70 | 63 | 910 | 250 | 3620 | 419 | 16,50 | 1250 | 0,84 | |
H01006040M099 | 38 | -24 | 1.1/2" | 47,0 | 1,85 | 49,7 | 1,96 | 50 | 720 | 200 | 2900 | 500 | 19,69 | 1600 | 1,07 | |
H01006051M099 | 51 | -32 | 2" | 60,4 | 2,38 | 63,1 | 2,48 | 40 | 580 | 160 | 2320 | 630 | 24,80 | 2200 | 1,47 | |
H01006060M099 | 60 | -38 | 2.3/8" | 68,8 | 2,71 | 71,5 | 2,81 | 50 | 720 | 200 | 2900 | 650 | 25,59 | 2245 | 1,50 |
2W | YATAI | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
PART.REF | DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
H01027005B099 | 5 | -3 | 3/16" | 11,3 | 0,44 | 13,3 | 0,52 | 415 | 6010 | 1650 | 23920 | 89 | 3,50 | 315 | 0,21 | |
H010270060C99 | 6 | -4 | 1/4" | 12,7 | 0,50 | 14,7 | 0,58 | 400 | 5800 | 1600 | 23200 | 100 | 3,94 | 360 | 0,24 | |
H010270080C99 | 8 | -5 | 5/16" | 14,3 | 0,56 | 16,3 | 0,64 | 350 | 5070 | 1400 | 20300 | 114 | 4,49 | 400 | 0,27 | |
H010270100C99 | 10 | -6 | 3/8" | 16,7 | 0,66 | 18,7 | 0,74 | 330 | 4780 | 1320 | 19140 | 127 | 5,00 | 510 | 0,34 | |
H010270120C99 | 12 | -8 | 1/2" | 19,8 | 0,78 | 21,8 | 0,86 | 275 | 3980 | 1100 | 15950 | 178 | 7,01 | 620 | 0,42 | |
H010270160C99 | 16 | -10 | 5/8" | 23,0 | 0,91 | 25,0 | 0,98 | 250 | 3620 | 1000 | 14500 | 200 | 7,87 | 715 | 0,48 | |
H010270190C99 | 19 | -12 | 3/4" | 27,0 | 1,06 | 29,0 | 1,14 | 215 | 3110 | 860 | 12470 | 240 | 9,45 | 955 | 0,64 | |
H010270250099 | 25 | -16 | 1" | 34,8 | 1,37 | 36,8 | 1,45 | 165 | 2390 | 650 | 9420 | 300 | 11,81 | 1320 | 0,88 | |
H01027032M099 | 31 | -20 | 1.1/4" | 44,3 | 1,74 | 47,0 | 1,85 | 125 | 1810 | 500 | 7250 | 419 | 16,50 | 1965 | 1,32 | |
H01027040M099 | 38 | -24 | 1.1/2" | 50,7 | 2,00 | 53,4 | 2,10 | 90 | 1300 | 360 | 5220 | 500 | 19,69 | 2265 | 1,52 | |
H01027051M099 | 51 | -32 | 2" | 63,5 | 2,50 | 66,2 | 2,61 | 80 | 1160 | 320 | 4640 | 630 | 24,80 | 3115 | 2,09 | |
H01027060M099 | 60 | -38 | 2.3/8" | 68,8 | 2,71 | 71,5 | 2,81 | 90 | 1300 | 360 | 5220 | 650 | 25,59 | 2660 | 1,78 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-45°F / +320°F
-45°C / +160°C
MAX OPERATING TEMPERATURE
-45°C / +180°C
INSERT
SHF-TYPE
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
One high tensile steel braid
Two high tensile steel braid
COVER
Environment resistant synthetic rubber
APPLICABLE SPECS
EN 853 1SN - SAE 100 R1AT - ISO 1436-1 1SN/R1AT
EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT