• Superior abrasion resistance
• Appearance:Wrap
• Branding:Printing and indelible branding with embossed technology
KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Superior abrasion resistance
• Appearance:Wrap
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS
• For sand-blasting
TYPE | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
HA 20 | 20 | -12 | 3/4" | 20 | 32 | 20 | 290 | 60 | 870 | 285 | 0.6 |
HA 22 | 22 | -14 | 7/8" | 22 | 34 | 20 | 290 | 60 | 870 | 330 | 0.9 |
HA 25 | 25 | -16 | 1" | 25 | 38 | 16 | 232 | 48 | 696 | 375 | 1 |
HA 32 | 32 | -20 | 1-1/4" | 31.5 | 48 | 16 | 232 | 48 | 696 | 480 | 1.2 |
HA 40 | 40 | -25 | 1-3/5" | 40 | 50 | 12 | 174 | 36 | 522 | 600 | 1.5 |
HA 45 | 45 | -28 | 1-3/4" | 45 | 62 | 10 | 145 | 30 | 435 | 675 | 1.7 |
HA 50 | 50 | -32 | 2" | 50 | 65 | 10 | 145 | 30 | 435 | 765 | 1.9 |
HA 64 | 64 | -40 | 2-1/2" | 64 | 78 | 10 | 145 | 30 | 435 | 960 | 2.7 |
HA 76 | 76 | -48 | 3" | 76 | 96 | 10 | 145 | 30 | 435 | 1140 | 3.3 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-20°F / +180°F
-30°C / +80°C
INSERT:SHF TYPE
TUBE: Synthetic rubber
REINFORCEMENT: Polyester cord
COVER: Synthetic rubber