KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Approved at 1000000 flexing impulse cycles over standard pressure resistance biological and mineral oils compatibility technology
• Appearance:Wrap
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
• Hydraulics: very high pressure power lines
• Mineral oils,vegetable oils and synthetic ester based oils glycols and polyglycols, mineral oils in aqueous emulsion, water
TYPE | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
WS R9 19 | 19 | -12 | 3/4" | 28.2 | 32 | 420 | 6090 | 1750 | 25370 | 210 | 1.55 |
WS R9 25 | 25 | -16 | 1" | 35.1 | 38.1 | 385 | 5580 | 1750 | 25370 | 220 | 2.085 |
WS R9 31 | 31 | 120 | 1.1/4" | 42.2 | 45.2 | 350 | 5070 | 1400 | 20300 | 420 | 2.48 |
WS R9 38 | 38 | -24 | 1.1/2" | 49.1 | 53.5 | 300 | 4350 | 1250 | 18120 | 560 | 3.325 |
WS R9 51 | 51 | -32 | 2" | 63.5 | 68 | 250 | 3620 | 1000 | 14500 | 700 | 4.58 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
INSERT:SHF TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: Four high textile steel spirals
COVER: Environment resistant synthetic rubber