KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Resistance to vacuum New compact SAE 100 R4 architecture
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Resistance to vacuum New compact SAE 100 R4 architecture
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS
•Suction lines, return lines
•Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
H30005016E099 | 16 | 5/8" | - | - | 26,0 | 1,02 | 21 | 300 | 64 | 930 | 96 | 3,78 | 590 | 0,40 | |
H30005019E099 | 19 | 3/4" | - | - | 29,0 | 1,14 | 21 | 300 | 84 | 1220 | 125 | 4,92 | 550 | 0,37 | |
H30005025E099 | 25 | 1" | - | - | 35,0 | 1,38 | 17 | 250 | 70 | 1010 | 150 | 5,91 | 680 | 0,46 | |
H30005031E099 | 31 | 1.1/4" | - | - | 42,0 | 1,65 | 14 | 200 | 56 | 810 | 200 | 7,87 | 840 | 0,56 | |
H30005038E099 | 38 | 1.1/2" | - | - | 48,5 | 1,91 | 10 | 140 | 42 | 610 | 254 | 10,00 | 1024 | 0,70 | |
H30005051E099 | 51 | 2" | - | - | 61,5 | 2,42 | 7 | 100 | 28 | 410 | 300 | 11,81 | 1420 | 0,95 | |
H30005063E099 | 63 | 2.1/2" | - | - | 76,0 | 2,99 | 4 | 62 | 17 | 250 | 355 | 13,98 | 2150 | 1,44 | |
H30005076E099 | 76 | 3" | - | - | 88,0 | 3,46 | 4 | 56 | 16 | 230 | 457 | 17,99 | 2850 | 1,91 | |
H30005090E099 | 89 | 3.1/2" | - | - | 103,0 | 4,06 | 3 | 45 | 12 | 180 | 530 | 20,87 | 3450 | 2,31 | |
H30005102E099 | 102 | 4" | - | - | 115,0 | 4,53 | 2 | 35 | 10 | 140 | 610 | 24,02 | 3900 | 2,61 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
INSERT:SHF TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: Two textile reinforcements with steel helical body wire
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS: SAE 100 R4