KEY PERFORMANCE
EN/DIN and new SAE rated working pressures
APPLICATION
Petroleum base and synthetic base hydraulic fluids
HOSE TYPE | Ø HOSE | MAX OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | |||||||
DN | INCH | SIZE | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [mm] | [in] | [kg/m] | [lb/ft] | |
WB R14 3 | 3 | 1/8” | 2 | 6,7 | 0,264 | 275 | 4000 | 1100 | 16000 | 25 | 0,98 | 0,06 | 0,04 |
WB R14 5 | 5 | 3/16” | 3 | 8,0 | 0,315 | 200 | 2900 | 800 | 11600 | 35 | 1,38 | 0,07 | 0,05 |
WB R14 6 | 6 | 1/4” | 4 | 9,5 | 0,374 | 175 | 2500 | 700 | 10000 | 45 | 1,77 | 0,09 | 0,06 |
WB R14 8 | 8 | 5/16” | 5 | 11,8 | 0,465 | 150 | 2200 | 600 | 8800 | 50 | 1,97 | 0,13 | 0,08 |
WB R14 10 | 10 | 3/8” | 6 | 14,1 | 0,556 | 135 | 2000 | 540 | 8000 | 55 | 2,17 | 0,15 | 0,10 |
WB R14 12 | 12 | 1/2” | 8 | 17,2 | 0,677 | 120 | 1750 | 480 | 7000 | 70 | 2,76 | 0,21 | 0,14 |
WB R14 16 | 16 | 5/8” | 10 | 20,5 | 0,807 | 100 | 1450 | 400 | 5800 | 130 | 5,12 | 0,26 | 0,17 |
WB R14 19 | 19 | 3/4” | 12 | 23,7 | 0,933 | 90 | 1300 | 360 | 5200 | 190 | 7,48 | 0,321 | 0,22 |
WB R14 25 | 25 | 1” | 16 | 30,0 | 1,181 | 65 | 950 | 260 | 3800 | 270 | 10,63 | 0,45 | 0,30 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-65°F / +400°F
-54°C / +204°C
INSERT:SHF TYPE
TUBE:Polytetrafluorethylene
COVER: One stainless steel wire braid