KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Appearance: Wrap( I.D less than 25.4mm smooth cover)
• Branding: Printing and indelible branding with embossed technology
• Colour: Black, red, blue, yellow, green, gray
APPLICATION
• Medium pressure cleaning application with hot water
HOSE TYPE | Ø HOSE | MEDIUM REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
DN | INCH | SIZE | [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [mm] | [in] | [kg/m] | [lb/ft] | |
JW 6 | 6 | 1/4" | 4 | 10,4 | 0,409 | 12,2 | 0,480 | 250 | 3600 | 1000 | 14500 | 75 | 2,95 | 0,18 | 0,12 |
JW 8 | 8 | 5/16" | 5 | 11,5 | 0,453 | 13,6 | 0,535 | 250 | 3600 | 1000 | 14500 | 85 | 3,35 | 0,22 | 0,15 |
JW 10 | 10 | 3/8" | 6 | 13,6 | 0,535 | 15,5 | 0,610 | 250 | 3600 | 1000 | 14500 | 90 | 3,54 | 0,26 | 0,17 |
JW 12 | 12 | 1/2" | 8 | 17,0 | 0,669 | 19,0 | 0,748 | 250 | 3600 | 1000 | 14500 | 130 | 5,12 | 0,35 | 0,23 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +300°F
-40°C / +150°C
INSERT: SHF TYPE
TUBE: Synthetic rubber
REINFORCEMENT: One high tensile steel wire braid
COVER: Environment resistant synthetic rubber