KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Wide range temperature resistance EN/DIN pressure rating Outstanding ozone resistance Superior weather and UV resistance
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding:Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS
• Low-medium pressure lines in extreme temperature conditions (foundries, com-pressors, hydraulics within engine compartments, etc.)
• Mineral oils, glycols and polyglycols, transmission fluids, air with oil vapours, mineral oils in aqueous emulsion (up to 212°F 100°C)
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
HT 1SN 6 | 6 | -4 | 1/4" | 11,0 | 0,43 | 13,4 | 0,53 | 225 | 3260 | 1000 | 14500 | 100 | 3,94 | 240 | 0,16 |
HT 1SN 8 | 8 | -5 | 5/16" | 12,6 | 0,50 | 15,0 | 0,59 | 215 | 3110 | 900 | 13050 | 114 | 4,49 | 280 | 0,19 |
HT 1SN 10 | 10 | -6 | 3/8" | 15,0 | 0,59 | 17,3 | 0,68 | 180 | 2610 | 800 | 11600 | 127 | 5,00 | 340 | 0,23 |
HT 1SN 12 | 12 | -8 | 1/2" | 18,1 | 0,71 | 20,5 | 0,81 | 160 | 2320 | 680 | 9860 | 178 | 7,01 | 435 | 0,29 |
HT 1SN 16 | 16 | -10 | 5/8" | 21,3 | 0,84 | 23,5 | 0,93 | 130 | 1880 | 600 | 8700 | 200 | 7,87 | 505 | 0,34 |
HT 1SN 19 | 19 | -12 | 3/4" | 25,2 | 0,99 | 27,7 | 1,09 | 105 | 1520 | 500 | 7250 | 240 | 9,45 | 645 | 0,43 |
HT 1SN 25 | 25 | -16 | 1" | 33,1 | 1,30 | 35,8 | 1,41 | 88 | 1270 | 360 | 5220 | 300 | 11,81 | 980 | 0,66 |
HT 1SN 31 | 31 | -20 | 1.1/4" | 40,6 | 1,60 | 43,5 | 1,71 | 65 | 940 | 345 | 5000 | 420 | 16,54 | 1305 | 0,87 |
HT 1SN 38 | 38 | -24 | 1.1/2" | 46,9 | 1,85 | 50,0 | 1,97 | 50 | 720 | 290 | 4200 | 500 | 19,69 | 1550 | 1,04 |
HT 1SN 51 | 51 | -32 | 2" | 60,4 | 2,38 | 63,1 | 2,48 | 40 | 580 | 250 | 3620 | 630 | 24,80 | 2250 | 1,51 |
HT 1SN 63 | 63 | -40 | 2.1/2" | 72,0 | 2,83 | 74,6 | 2,94 | 35 | 500 | 140 | 2030 | 600 | 23,62 | 2425 | 1,62 |
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
HT 2SN 6 | 6 | -4 | 1/4" | 12,7 | 0,50 | 14,9 | 0,59 | 400 | 5800 | 1725 | 25010 | 100 | 3,94 | 390 | 0,26 |
HT 2SN 8 | 8 | -5 | 5/16" | 14,3 | 0,56 | 16,5 | 0,65 | 350 | 5070 | 1480 | 21460 | 114 | 4,49 | 435 | 0,29 |
HT 2SN 10 | 10 | -6 | 3/8" | 16,7 | 0,66 | 19,0 | 0,75 | 330 | 4780 | 1400 | 20300 | 127 | 5,00 | 535 | 0,36 |
HT 2SN 12 | 12 | -8 | 1/2" | 19,8 | 0,78 | 22,0 | 0,87 | 275 | 3980 | 1200 | 17400 | 178 | 7,01 | 645 | 0,43 |
HT 2SN 16 | 16 | -10 | 5/8" | 23,0 | 0,91 | 25,2 | 0,99 | 250 | 3620 | 1020 | 14790 | 200 | 7,87 | 770 | 0,52 |
HT 2SN 19 | 19 | -12 | 3/4" | 27,0 | 1,06 | 29,0 | 1,14 | 215 | 3110 | 900 | 13050 | 240 | 9,45 | 925 | 0,62 |
HT 2SN 25 | 25 | -16 | 1" | 34,8 | 1,37 | 37,0 | 1,46 | 175 | 2530 | 700 | 10150 | 300 | 11,81 | 1360 | 0,91 |
HT 2SN 31 | 31 | -20 | 1.1/4" | 44,3 | 1,74 | 47,0 | 1,85 | 150 | 2170 | 600 | 8700 | 420 | 16,54 | 2030 | 1,36 |
HT 2SN 38 | 38 | -24 | 1.1/2" | 50,7 | 2,00 | 53,4 | 2,10 | 100 | 1450 | 410 | 5940 | 500 | 19,69 | 2275 | 1,52 |
HT 2SN 51 | 51 | -32 | 2" | 63,5 | 2,50 | 66,2 | 2,61 | 90 | 1300 | 370 | 5360 | 630 | 24,80 | 3155 | 2,11 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-67°F / +275°F
-55°C / +135°C
MAX OPERATING TEMPERATURE
300°F
150°C
INSERT: SHF TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One high tensile steel braid
COVER: Blue synthetic rubber with high ozone, weather and heat resistance
APPLICABLE SPECS: Exceed EN 853 1SN - SAE 100 R1AT -ISO 1436-1 1SN/R1AT
Exceed EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT