KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• High flexibility and excellent bend radius, Low weight, Range extension to DN 76
• Appearance:Wrap( I.D less than 25.4mm smooth cover)
• Branding: Printing and indelible branding with embossed technology
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
• Hydraulics:Low-medium pressure lines with installation constraints, pilot lines, return lines (suction lines DN ≤ 31)
•Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
YATAI PART.REF | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |
WB 1SC 6 | 6 | -4 | 1/4" | 10,2 | 0,40 | 12,0 | 0,47 | 225 | 3260 | 1050 | 15220 | 50 | 1,97 | 180 | 0,12 |
WB 1SC 8 | 8 | -5 | 5/16" | 11,5 | 0,45 | 13,6 | 0,54 | 215 | 3110 | 1000 | 14500 | 55 | 2,17 | 210 | 0,14 |
WB 1SC 10 | 10 | -6 | 3/8" | 13,6 | 0,54 | 15,5 | 0,61 | 180 | 2610 | 850 | 12320 | 60 | 2,36 | 260 | 0,17 |
WB 1SC 12 | 12 | -8 | 1/2" | 17,1 | 0,67 | 18,9 | 0,74 | 160 | 2320 | 660 | 9570 | 70 | 2,76 | 335 | 0,22 |
WB 1SC 16 | 16 | -10 | 5/8" | 20,6 | 0,81 | 22,4 | 0,88 | 130 | 1880 | 620 | 8990 | 90 | 3,54 | 440 | 0,29 |
WB 1SC 19 | 19 | -12 | 3/4" | 23,9 | 0,94 | 25,9 | 1,02 | 105 | 1520 | 480 | 6960 | 100 | 3,94 | 535 | 0,36 |
WB 1SC 25 | 25 | -16 | 1" | 31,3 | 1,23 | 33,3 | 1,31 | 88 | 1270 | 400 | 5800 | 160 | 6,30 | 765 | 0,51 |
WB 1SC 31 | 31 | -20 | 1.1/4" | 38,4 | 1,51 | 40,9 | 1,61 | 63 | 910 | 300 | 4350 | 210 | 8,27 | 1105 | 0,74 |
WB 1SC 38 | 38 | -24 | 1.1/2" | 45,0 | 1,77 | 47,5 | 1,87 | 50 | 720 | 200 | 2900 | 300 | 11,81 | 1240 | 0,83 |
WB 1SC 51 | 51 | -32 | 2" | 58,0 | 2,28 | 60,5 | 2,38 | 40 | 580 | 160 | 2320 | 400 | 15,75 | 1660 | 1,11 |
WB 1SC 63 | 63 | -40 | 2.1/2" | 70,5 | 2,78 | 73,0 | 2,87 | 50 | 720 | 200 | 2900 | 760 | 29,92 | 2170 | 1,45 |
WB 1SC 76 | 76 | -48 | 3" | 85,0 | 3,35 | 87,7 | 3,45 | 35 | 500 | 140 | 2030 | 900 | 35,43 | 2870 | 1,92 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
250°F 121°C
INSERT
SHF-TYPE
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
One high tensile steel braid
COVER
Environment resistant synthetic rubber
APPLICABLE SPECS
EN 857 1SC and ISO 11237-1 1SC