KEY PERFORMANCE
EN/DIN and new SAE rated working pressures
Approved at 1.000.000 impulse cycles Over standard pressure resistance biological and mineral oils compatibility
Appearance:Wrap
Branding: Printing and indelible branding with embossed technology
Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS & FLUIDS
Hydraulics:Very high pressure power lines
Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F 100°C), glycols and polyglycols,mineral oils in aqueous emulsion, water
YATAI | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||||||
PART.REF | DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft |
WS 4SP 6 | 6 | -4 | 1/4" | 14,7 | 0,58 | 17,6 | 0,69 | 485 | 7030 | 2400 | 34800 | 125 | 4,92 | 590 | 0,40 |
WS 4SP 10 | 10 | -6 | 3/8" | 17,6 | 0,69 | 21,0 | 0,83 | 450 | 6520 | 2000 | 29000 | 125 | 4,92 | 740 | 0,50 |
WS 4SP 12 | 12 | -8 | 1/2" | 20,3 | 0,80 | 24,2 | 0,95 | 420 | 6090 | 1750 | 25380 | 175 | 6,89 | 880 | 0,59 |
WS 4SP 16 | 16 | -10 | 5/8" | 23,7 | 0,93 | 27,6 | 1,09 | 380 | 5510 | 1600 | 23200 | 200 | 7,87 | 1080 | 0,73 |
WS 4SP 19 | 19 | -12 | 3/4" | 28,2 | 1,11 | 31,7 | 1,25 | 380 | 5510 | 1600 | 23200 | 240 | 9,45 | 1450 | 0,97 |
WS 4SP 25 | 25 | -16 | 1" | 35,0 | 1,38 | 39,0 | 1,54 | 320 | 4640 | 1400 | 20300 | 340 | 13,39 | 1880 | 1,26 |
WS 4SP 31 | 31 | -20 | 1.1/4" | 46,1 | 1,81 | 49,7 | 1,96 | 210 | 3040 | 1250 | 18120 | 460 | 18,11 | 2990 | 2,01 |
WS 4SP 38 | 38 | -24 | 1.1/2" | 52,4 | 2,06 | 56,1 | 2,21 | 185 | 2680 | 1000 | 14500 | 560 | 22,05 | 3500 | 2,35 |
WS 4SP 51 | 51 | -32 | 2" | 65,4 | 2,57 | 69,0 | 2,72 | 175 | 2530 | 1000 | 14500 | 660 | 25,98 | 5010 | 3,37 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F
-40°C / +100°C
MAX OPERATING TEMPERATURE
257°F 125°C
INSERT
SHF-TYPE
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
Four high tensile steel spirals
COVER
Environment resistant synthetic rubber
APPLICABLE SPECS
EN 856 4SP - ISO 3862-1 4SP