KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Appearance:Wrap( I.D less than 25.4mm smooth cover)Outer rubber can be made pinhole according to client requirement
KEY PERFORMANCE
• EN/DIN and new SAE rated working pressures
• Appearance:Wrap( I.D less than 25.4mm smooth cover)Outer rubber can be made pinhole according
to client requirement
• Colour: Black ,red ,blue,yellow,green,gray
APPLICATIONS&FLUIDS
•Low-medium pressure lines
•Liquefied petroleum gas(LPG)、natural gas(CNG),hydrogen,nitrogen,
YATAI PART.REF. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
FG 5 | 5 | -3 | 3/6" | 10.8 | 13 | 250 | 3620 | 1000 | 14500 | 89 | 0.195 |
FG 6 | 6 | -4 | 1/4" | 12.4 | 14.5 | 225 | 3260 | 900 | 13050 | 100 | 0.22 |
FG 8 | 8 | -5 | 5/16" | 14.8 | 17 | 215 | 3110 | 850 | 12320 | 114 | 0.27 |
FG 10 | 10 | -6 | 3/8" | 17.1 | 19.5 | 180 | 2610 | 720 | 10440 | 127 | 0.34 |
FG 13 | 13 | -8 | 1/2" | 21 | 23.5 | 160 | 2320 | 640 | 9280 | 178 | 0.41 |
FG 16 | 16 | -10 | 5/8" | 24.2 | 26.5 | 130 | 1880 | 520 | 7540 | 200 | 0.51 |
FG 19 | 19 | -12 | 3/4" | 25.8 | 28 | 105 | 1520 | 420 | 6090 | 240 | 0.62 |
FG 22 | 22 | -14 | 7/8" | 29 | 32 | 95 | 1400 | 385 | 5580 | 270 | 0.77 |
FG 251 | 25 | -16 | 1" | 32.3 | 35.5 | 88 | 1270 | 350 | 5070 | 300 | 0.93 |
FG 252 | 25 | -16 | 1" | 34.3 | 37 | 165 | 2390 | 650 | 9420 | 300 | 1.32 |
FG 311 | 31 | -20 | 1.1/4" | 40.6 | 43.3 | 63 | 910 | 250 | 3620 | 419 | 1.25 |
FG 312 | 31 | -20 | 1.1/4" | 44.3 | 47 | 125 | 1810 | 500 | 7250 | 419 | 1.965 |
FG 381 | 38 | -24 | 1.1/2" | 47 | 49.7 | 50 | 720 | 200 | 2900 | 500 | 1.6 |
FG 382 | 38 | -24 | 1.1/2" | 50.7 | 53.4 | 90 | 1300 | 360 | 5220 | 500 | 2.265 |
FG 51 | 51 | -32 | 2" | 60.4 | 63.1 | 40 | 580 | 160 | 2320 | 630 | 2.2 |
FG 51 | 51 | -32 | 2" | 62.8 | 67 | 80 | 1160 | 320 | 4840 | 630 | 3.115 |
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +140°F
-40°C / +60°C
MAX OPERATING TEMPERATURE (Intermittent service)
250°F 121°C
RECOMMENDED FLUIDS
INSERT:SHF TYPE
TUBE: Permeation resistant synthetic rubber
REINFORCEMENT: One high tensile steel braid
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS: EN 853 1SN-SAE 100 R1AT-ISO 1436-1SN/R1AT